Skip to content
| Player | Sat | Sun | Total |
| Scott Tatum | 76 | 74 | 150 |
| Jonathan Hughes | 73 | 80 | 153 |
| Bruno Arricastres | 77 | 77 | 154 |
| Jeff Noell | 76 | 79 | 155 |
| James Ribet | 81 | 81 | 162 |
Tatum victorious in Club Championship top flight.
| Jim McLean | 82 | 80 | 162 |
| Thomas Mead | 82 | 86 | 168 |
| Dan Murphy | 83 | WD | |
| Kevin Cheek | WD | | |
McLean takes second flight.
| Player | Sat | Sun | Total |
| Keith Corbett | 75 | 77 | 152 |
| Yun Ho Au | 75 | 77 | 152 |
| Chris Atkins | 75 | 80 | 155 |
Corbett and Au share Senior Club Champ honors.
| Tom Meltzer | 82 | 84 | 166 |
| Jack Sherrill | 83 | 85 | 168 |
| Doug Noell | 82 | 87 | 169 |
| Art Menius | 83 | 90 | 173 |
| Randy Medlin | WD | | |
Meltzer second flight Senior winner.
| Player | Sat | Sun | Total |
| Ron West | 72 | 71 | 143 |
| Mickey Sykes | 75 | 78 | 153 |
| Roy Alexander | 77 | 77 | 154 |
| Victor Benoit | 78 | 77 | 155 |
West defends his Super Senior Club Championship.
| Doug Perry | 80 | 75 | 155 |
| Ken Weeks | 80 | 81 | 161 |
| Frank Bruni | 87 | 84 | 171 |
| Jim Cockrell | 88 | 83 | 171 |
| George Forrest | 86 | 97 | 177 |
| Tom Hyatt | 82 | WD | |
Perry second flight Super Senior winner.