Championship Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Au/Perry | 69 | 65 | 134 |
2 | Ribet/Hance | 70 | 65 | 135 |
3 | Hughes/Noell | 72 | 65 | 137 |
4 | Medlin/Dreiblebus | 73 | 66 | 139 |
5 | Downs/Penningon | 70 | 70 | 140 |
6 | Hyatt/Callahan | 73 | 73 | 146 |
First Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Kovaks/Gaddy | 75 | 64 | 139 |
2 | Dyer/Tashjian | 75 | 66 | 141 |
3 | Murphey/McLean | 76 | 67 | 143 |
4 | Atkins/Murashima | 77 | 67 | 144 |
Second Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Noell/Crissman | 79 | 67 | 146 |
2 | Veasey/Jackson | 81 | 70 | 151 |
3 | Beniot/Seekins | 83 | 76 | 159 |
4 | Menius/Theiman | 85 | 71 | 156 |