| Flight | Team | Saturday | Sunday | Total |
| Championship | M. Pennington – T. Downs | 66 | 64 | 130 |
| Championship | Y. Ho Au – D. Perry | 71 | 64 | 135 |
| Championship | F. Bruni – J. McLean | 73 | 66 | 139 |
| Championship | M. Sykes – R. West | 72 | 68 | 140 |
| Championship | D. Noell – J. Crissman | 73 | 70 | 143 |
| Championship | G. Smigla – S. Dyer | 78 | 67 | 145 |
| Championship | R. Alexander – M. Veasey | 78 | 67 | 145 |
Mark Pennington and Tim Downs with a wire to wire win in Champ flight over the weekend. Three skins paid out on Sunday…two to Frank Bruni and Jim McLean team and one to the Petterson – Piccillo team.
| Flight | Team | Saturday | Sunday | Total |
| First | B. Petterson – P. Piccillo | 75 | 70 | 145 |
| First | S. Rabinovich – A. Menius | 75 | 72 | 147 |
| First | G. Outterson – F. Demasi | 78 | 69 | 147 |
| First | J. Ribet – T. Hyatt | 77 | 74 | 151 |
Brad Petterson and Paul Piccillo powered their way to the first flight victory.
| Flight | Team | Saturday | Sunday | Total |
| Second | T. Meltzer – C. Nicholson | 80 | 74 | 154 |
| Second | K. Cheek – B. Baker | 85 | 78 | 163 |
| Second | H. Civils – B. Civils | 83 | 83 | 166 |
| Second | C. Seekins – T. Devaughn | 86 | 81 | 167 |
| Second | L. Nevins – N. Manente | 90 | 78 | 168 |
Tom Meltzer and Craig Nicholson also went wire to wire for the second flight honors. Craig had to leave before the media arrived.
Thanks again to all participants at the 2025 tournament honoring the memory of our past OGA president Mike Baker.



