| Team | Sat Score | Sun Score | Total | Flight |
| Ribet / Hance | 70 | 62 | 132 | Championship |
| Tatum / Noell | 65 | 72 | 132 | Championship |
| Perry / Au | 70 | 64 | 134 | Championship |
| Atkins / Murashima | 70 | 69 | 139 | Championship |
| Demasi / Archer | 69 | 70 | 139 | Championship |
| Meltzer / McLean | 69 | 72 | 141 | Championship |
James Ribet and Clyde Hance snatched Championship Flight victory on the second playoff hole over Day One leaders Scott Tatum and Jeff Noell.
| Team | Sat Score | Sun Score | Total | Flight |
| Rossi / Hillsman | 73 | 65 | 138 | First |
| Arricastres / Stillson | 72 | 67 | 139 | First |
| Pennington / Orzechowski | 74 | 67 | 141 | First |
| Bruni / Bruni | 73 | 69 | 142 | First |
| Alexander / Hallan | 72 | 70 | 142 | First |
| Paul / Mackman | 74 | 72 | 146 | First |
Steve Rossi and Phil Hillsman triumphed in the First Flight over a Bruno A and John Stillson.
| Team | Sat Score | Sun Score | Total | Flight |
| Noell / Crissman | 77 | 71 | 148 | Second |
| Hyatt / Hyatt | 77 | 72 | 149 | Second |
| Seekins / Rabinovich | 77 | 74 | 151 | Second |
| Yusko / Davis | 81 | 71 | 152 | Second |
| Cheek / Benoit | 86 | 66 | 152 | Second |
| Kretz / Karkouki | 83 | 84 | 167 | Second |
Doug Noell and Joe Crissman just edged the Hyatt couple in Second Flight action. Shout out to Gloria Hyatt (and Tom) for a strong showing in the tournament!


