A nice break in the weekend weather was the backdrop for a fun mixed format tourney.
| Team | Sat | Sun | Total Score |
| K. Cheek / S. Kovacs | 71 | 64 | 135 |
| J. Ribet / J. Noell | 69 | 68 | 137 |
| S. Piscitelli / S. Davis | 72 | 67 | 139 |
| T. Downs / M. Pennington | 70 | 70 | 140 |
| T. Hyatt / S. Tatum | 72 | 68 | 140 |
Kevin Cheek and Steven Kovacs secured the Championship flight with a strong 64 to make up a two stroke deficit after Saturday’s play.
| Team | Sat | Sun | Total Score |
| K. Yusko / J. McLean | 73 | 64 | 137 |
| D. Perry / Y. Au Ho | 76 | 66 | 142 |
| D. Noell / J. Crissman | 74 | 74 | 148 |
| T. Meltzer / R. Kohan | 76 | 73 | 149 |
Keith Yusko and Jim McLean fired a front nine of 8 under par on Sunday (highlighted by Keith’s chip in eagle on #7), then came back to earth on the back nine to secure the First flight victory.
| Team | Sat | Sun | Total Score |
| F. Demasi / G. Archer | 80 | 70 | 150 |
| C. Seekins / S. Rabinovich | 83 | 69 | 152 |
| F. Bruni / J. Bruni | 79 | 74 | 153 |
Fran Demasi and Gary Archer held off a charging Cary Seekins and Sergio Rabinovich team to win the battle of the pro shop and the Second Flight.
Photos to follow shortly…