Team Solids lead by Captain James Ribet scored a resounding victory over the weekend as they waxed the Stripes team. Mark Pennington, Tommy Smigla, Greg Smigla, Doug Noell, Captain Ribet, Doug Perry, Bruno Arricastres, Roy Alexander, Tom Hyatt, Tom Meltzer, Keith Yusko, Gary Archer / Sergio Rabinovich (L to R) pictured above. Team Solids outpointed Team Stripes by a final score of 16 points to 8 points for the weekend event.
| Sunday Match | Solids Player | Stripes Player | Results | Solids Pts | Stripes Pts |
| 1 | Bruno Arricastres | Yun Ho Au | Solids W 3&2 | +1 | |
| 2 | Keith Yusko | Jonathan Hughes | Stripes W 5&4 | +1 | |
| 3 | Roy Alexander | Frank Bruni | Solids W 4&3 | +1 | |
| 4 | Doug Noell | George Outterson | Solids W 5&4 | +1 | |
| 5 | Mark Pennington | Victor Benoit | Solids W 2 up | +1 | |
| 6 | Tom Hyatt | Joe Agusta | Stripes W 3&2 | +1 | |
| 7 | S. Rabinovich* | Joe Crissman | TIED | +1/2 | +1/2 |
| 8 | Tommy Smigla | Cary Seekins | Solids 2 up | +1 | |
| 9 | James Ribet | Jim McLean | TIED | +1/2 | +1/2 |
| 10 | Doug Perry | Kevin Cheek | Solids W 9&7 | +1 | |
| 11 | Tom Meltzer | Martial Auger | Solids W 4&2 | +1 | |
| 12 | Greg Smigla | Ted Carver | Solids W 4&3 | +1 | |
| Sunday Points | 9 pts | 3 pts |
*Sergio replaced Gary Archer on Sunday due to illness.
| Saturday Match | Solids Team | Stripes Team | Front 9 Result | Back 9 Result | Solids Pts | Stripes Pts |
| 1 | Alexander / Noell | Crissman / Seekins | Solids W 3&2 | Solids W 2&1 | +2 | |
| 2 | Ribet / Hyatt | Au / Cheek | Solids W 2&1 | Stripes W 3&2 | +1 | +1 |
| 3 | Arricastres / Yusko | McLean / Hughes | Stripes W 1up | Stripes W 3&2 | +2 | |
| 4 | Pennington / Perry | Benoit / Agusta | Solids W 1up | Stripes W 1up | +1 | +1 |
| 5 | Archer / G. Smigla | Bruni / Outterson | Solids W 2&1 | Solids W 2up | +2 | |
| 6 | Meltzer / T. Smigla | Auger / Carver | Stripes W 1 up | Solids W 1up | +1 | +1 |
| Saturday Points | 7 pts | 5 pts |
ALSO OF NOTE ==> OGA Members – Please vote for the two open positions on the OGA board. Ballots available in the pro shop, and votes will be taken through Friday, Nov 27!
