| Team | Saturday | Sunday | Total | Flight |
| Murphy / McLean | 63 | 62 | 125 | Championship |
| Alexander / Ribet | 63 | 69 | 132 | Championship |
| Paul / Arricastres | 65 | 69 | 134 | Championship |
| Yusko / Pisctitelli | 65 | 72 | 137 | Championship |
Dan Murphy and Jim McLean ham and egg their way to the tourney low round of 62 on Sunday on their way to a Champ flight victory.
| Team | Saturday | Sunday | Total | Flight |
| Downs / Pennington | 66 | 65 | 131 | First |
| Meltzer / Hughes | 66 | 67 | 133 | First |
| Cheek / Medlin | 67 | 67 | 134 | First |
| Demasi / Archer | 67 | 68 | 135 | First |
| Atkins / Murashima | 67 | 69 | 136 | First |
| Noell / Crissman | 66 | 73 | 139 | First |
Tim Downs and Mark Pennington rise to the top with a day two 65 to take first flight honors.
| Team | Saturday | Sunday | Total | Flight |
| Au / Perry | 68 | 68 | 136 | Second |
| Bruni / Bruni | 69 | 70 | 139 | Second |
| Seekins / Rabinovich | 71 | 74 | 145 | Second |
| Smigla / Smigla | 72 | 74 | 146 | Second |
| Sterner / Sterner | 68 | 79 | 147 | Second |
| Hyatt / Kohans | 69 | 82 | 151 | Second |
Yun Ho Au and Doug Perry use pair of 68’s to capture second flight. Yun was camera shy for team photo…
Two skins paid out on Saturday (Yusko / Piscitelli and Metzler / Hughes). None paid on on Sunday…Sunday pot will likely be carried over to next event skins pool…TBD.


