Championship Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Perry/Au | 71 | 62 | 133 |
2 | Barbour/Riley | 74 | 63 | 137 |
3 | Alexander/Ribet | 72 | 67 | 139 |
4 | Hyatt/Callahan | 73 | 67 | 140 |
T5 | Murphy/Pollard | 75 | 68 | 143 |
T5 | Cheek/Kovacs | 75 | 68 | 143 |
First Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Pennington/Beniot | 76 | 65 | 141 |
2 | Noell/Crissman | 78 | 71 | 149 |
T3 | Cockrell/Cockrell | 79 | 71 | 150 |
T3 | Menius/Thiemann | 78 | 72 | 150 |