Flight | Team | Saturday | Sunday | Total |
---|---|---|---|---|
Champ | Ribet / Tatum | 64 | 66 | 130 |
Champ | Sykes / McLean | 63 | 68 | 131 |
Champ | Hughes / Hyatt | 65 | 67 | 132 |
Champ | Au / Perry | 64 | 71 | 135 |
Champ | Dyer / Tashjian | 65 | 70 | 135 |
Champ | Metzler / Kohans | 65 | 72 | 137 |
Champ | Atkins / Murashima | 65 | 73 | 138 |
James Ribet and Scott Tatum win Championship Flight in close battle. No skins claimed for second day in a row! Prize pool rolls over into our next tournament, the Member / Guest in June.
Flight | Team | Saturday | Sunday | Total |
First | Agusta / Arricastres | 66 | 67 | 133 |
First | Dodson / Laws | 68 | 66 | 134 |
First | Downs / Pennington | 67 | 68 | 135 |
First | Veasey / Stewart | 67 | 69 | 136 |
First | Cheek / Kovacs | 67 | 69 | 136 |
First | Schwab / Vickers | 67 | 71 | 138 |
First | Benoit / Callahan | 66 | 73 | 139 |
First | Cockrell / Cockrell | 67 | 73 | 140 |
First | Smith / Murchison | 67 | 75 | 142 |
Joe Agusta carries Bruno A to first flight team title in another close contest.
Flight | Team | Saturday | Sunday | Total |
Second | Bruni / Bruni | 70 | 65 | 135 |
Second | Dyer / Petterson | 69 | 69 | 138 |
Second | Noell / Crissman | 69 | 69 | 138 |
Second | Murphy / Huprich | 70 | 69 | 139 |
Second | Piccillo / Smigla | 71 | 71 | 142 |
Second | Demasi / Whensil | 69 | 75 | 144 |
Second | Rabinovich / Seekins | 71 | 75 | 146 |
Second | Civils / Civils | 74 | 75 | 149 |
Father and son Frank and Jim Bruni take the second flight honors.