Skip to content
9am Shotgun Start
Championship Flight
Place | Player | Rd1 | Rd2 | Total |
---|
1 | Noell | 79 | 78 | 157 |
2 | Ribet | 80 | 79 | 159 |
3 | Monschein | 81 | 82 | 163 |
4 | Dodson | 77 | 87 | 164 |
T5 | McLean | 81 | 85 | 166 |
T5 | Murashima | 79 | 87 | 166 |
| Hance | 78 | WD | WD |
First Flight
Place | Player | Rd 1 | Rd 1 | Total |
---|
1 | Arricastres | 83 | 76 | 159 |
2 | Mead | 82 | 81 | 163 |
3 | Agusta | 84 | 82 | 166 |
4 | Edwards | 83 | 87 | 170 |
| Veazy | 84 | WD | |
Second Flight
Place | Player | Rd 1 | Rd 2 | Total |
---|
1 | Staelin | 87 | 79 | 166 |
T2 | Atkins | 87 | 82 | 169 |
T2 | Murphy | 87 | 82 | 169 |
4 | Anderson | 88 | 85 | 173 |
5 | Langevin | 92 | 84 | 176 |
6 | Tatum | 89 | 96 | 185 |
7 | Kasturi | 89 | 102 | 191 |
Senior Championship
Place | Player | Rd 1 | Rd 2 | Total |
---|
1 | Medlin | 74 | 73 | 147 |
2 | Au | 74 | 74 | 148 |
3 | Corbett | 71 | 79 | 150 |
4 | Villella | 72 | 80 | 152 |
5 | West | 78 | 76 | 154 |
6 | Noell | 81 | 87 | 168 |
7 | Menius | 85 | 87 | 172 |
8 | Evans | 84 | 94 | 178 |
| Harder | 94 | WD | |
Super Senior Championship
Place | Player | Rd 1 | Rd 2 | Total |
---|
1 | Benoit | 68 | 71 | 139 |
2 | Weeks | 75 | 74 | 149 |
3 | Perry | 76 | 75 | 151 |
4 | King | 75 | 78 | 153 |
5 | Taylor | 77 | 80 | 157 |
6 | Bruni | 78 | 81 | 159 |
Super Senior First
Place | Player | Rd 1 | Rd 2 | Total |
---|
T1 | Whatney | 79 | 75 | 154 |
T1 | Hyatt | 80 | 74 | 154 |
3 | Barbour | 81 | 74 | 155 |
4 | Sykes | 82 | 79 | 161 |
5 | Riley | 80 | 83 | 163 |
6 | Cockrell | 80 | 85 | 165 |
Super Senior Second
Place | Player | Rd 1 | Rd 2 | Total |
---|
1 | Forrest | 83 | 84 | 167 |
T2 | Cockrell | 83 | 86 | 169 |
T2 | Baker | 85 | 84 | 169 |
4 | Smith | 83 | 87 | 170 |
5 | Merrit | 92 | 86 | 178 |
6 | Outterson | 95 | 92 | 187 |