Skip to content
Championship Flight
| Place | Team | Rd 1 | Rd 2 | Total |
|---|
| T1 | Medlin / D. Baker | 68 | 67 | 135 |
| T1 | Weeks / DeMarco | 69 | 66 | 135 |
| 3 | West / Forrest | 71 | 65 | 136 |
| 4 | King / Whatley | 69 | 68 | 137 |
| 5 | Atkins / Murashima | 17 | 69 | 140 |
First Flight
| Place | Team | Rd 1 | Rd 2 | Total |
|---|
| 1 | Ribet / White | 73 | 64 | 137 |
| T2 | Pennington / Downs | 73 | 65 | 138 |
| T2 | Au / Perry | 73 | 65 | 138 |
| 4 | Churchill / Churchill | 72 | 70 | 142 |
| 5 | Riley / Sykes | 74 | 70 | 144 |
Second Flight
| Place | Team | Rd 1 | Rd 2 | Total |
|---|
| 1 | Noell / Crissman | 76 | 68 | 144 |
| 2 | Orzechowski / Pearce | 77 | 68 | 145 |
| 3 | Barbour / Barbour | 76 | 70 | 146 |
| 4 | Bruni / Wright | 79 | 68 | 147 |
| 5 | T. Loch / Roberts | 80 | 70 | 150 |
| 6 | C. Loch / S. Loch | 81 | 78 | 159 |