Skip to content
Championship Flight
Place | Player | Rd 1 | Rd 2 | Total |
---|
1 | McLean | 77 | 78 | 155 |
2 | Noell | 76 | 80 | 156 |
T3 | Arricastres | 77 | 82 | 159 |
T3 | Ribet | 77 | 82 | 159 |
5 | Tatum | 80 | 85 | 165 |
6 | Murphy | 81 | 101 | 182 |
1st Flight
Place | Player | Rd1 | Rd 2 | Total |
---|
1 | Dodson | 84 | 81 | 165 |
T2 | Atkins | 83 | 87 | 170 |
T2 | Murashima | 84 | 86 | 170 |
4 | Mead | 87 | 86 | 173 |
5 | Staelin | 88 | 88 | 176 |
6 | Paul | 93 | 94 | 187 |
| Agusta | 88 | WD | |
Senior Championship
Place | Player | Rd 1 | Rd 2 | Total |
---|
1 | West | 70 | 74 | 144 |
2 | Weeks | 73 | 79 | 152 |
T3 | Sykes | 75 | 79 | 154 |
T3 | Hyatt | 75 | 79 | 154 |
| Callahan | 74 | WD | |
Senior 1st Flight
Place | Player | Rd 1 | Rd 2 | Total |
---|
1 | Corbett | 76 | 76 | 152 |
T2 | Beniot | 76 | 77 | 153 |
T2 | Barbour | 77 | 76 | 153 |
T2 | Perry | 77 | 76 | 153 |
5 | Genero V | 76 | 79 | 155 |
6 | Whatley | 76 | 82 | 158 |
7 | Medlin | 77 | 82 | 159 |
Senior 2nd Flight
Tee | Player | Rd 1 | Rd 2 | Total |
---|
1 | Au | 80 | 75 | 155 |
2 | Cockrell | 79 | 81 | 160 |
3 | Churchill | 80 | 86 | 166 |
4 | Noell | 80 | 87 | 170 |
5 | Baker | 80 | 91 | 171 |
6 | Evans | 80 | 95 | 175 |
| Pollard | 83 | WD | |
| Taylor | 83 | WD | |
Senior 3rd
Tee | Player | Rd 1 | Rd 2 | Total |
---|
1 | Laws | 85 | 76 | 161 |
2 | Bruni | 87 | 80 | 167 |
T3 | Orzecho | 86 | 92 | 178 |
T3 | Civils | 89 | 89 | 178 |
5 | Menius | 86 | 94 | 180 |
6 | Forrest | 96 | 91 | 187 |