Skip to content
Championship Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|
1 | McLean/ Arricastres | 65 | 64 | 129 |
2 | Perry/Au | 67 | 63 | 130 |
3 | Atkins/Murashima | 71 | 66 | 137 |
4 | Pennington/Downs | 69 | 70 | 139 |
5 | Cheek/Bruni | 71 | 73 | 144 |
First Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|
T1 | Hance/Ribet | 74 | 61 | 135 |
T1 | Medlin/Martin | 73 | 62 | 135 |
3 | Cutrell/Sparrow | 73 | 65 | 138 |
4 | Laws/Dodson | 74 | 65 | 139 |
5 | Callahan/Veasey | 76 | 66 | 142 |
6 | Churchill//Baker | 74 | 69 | 143 |
7 | Crissman/Noell | 73 | 71 | 144 |
8 | Peterson/Pollard | 75 | 70 | 145 |
9 | Theiman/Murchison | 76 | 70 | 146 |
Second Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|
1 | Wright/Carver | 81 | 65 | 146 |
2 | Hyatt/Smigla | 80 | 70 | 150 |
T3 | Sykes/Riley | 77 | 74 | 151 |
T3 | Menius/Brewer | 80 | 71 | 151 |
T5 | Evans/Bubb | 81 | 72 | 153 |
T5 | Hinning/Rhodes | 85 | 68 | 153 |