Skip to content
Championship Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|
1 | Dodson/Laws | 62 | 62 | 124 |
2 | Au/Perry | 63 | 64 | 127 |
T3 | Arricastres/Murashima | 67 | 65 | 132 |
T3 | Noell/Tatum | 67 | 65 | 132 |
T5 | Barbour/Barbour | 62 | 71 | 133 |
T5 | Bruni/Martin | 67 | 66 | 133 |
7 | Loch/Monschein | 67 | 67 | 134 |
8 | Dyer/Tashuin | 67 | 69 | 136 |
9 | Sykes/Riley | 67 | 69 | 139 |
First Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|
1 | Alexander/Cutrell | 69 | 64 | 133 |
T2 | McLean/Murphy | 69 | 66 | 135 |
T2 | Medlin/Baker | 70 | 65 | 135 |
4 | Downs/Pennington | 69 | 68 | 137 |
5 | Cockrell/Cockrell | 71 | 68 | 139 |
6 | Staelin/Anderson | 72 | 69 | 141 |
7 | Horn/Horn | 72 | 71 | 143 |
| | | | |
Second Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|
T1 | Burgess/Laffay | 73 | 69 | 142 |
T1 | Civils/Menius | 73 | 69 | 142 |
3 | Callahan/Orzechowski | 74 | 69 | 143 |
4 | Noell/Crissman | 73 | 73 | 146 |
5 | Hyatt/Hyatt | 73 | 74 | 147 |
6 | Futch/Swain | 75 | 74 | 149 |
Third Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|
1 | Wright/Driebelbis | 76 | 66 | 142 |
T2 | Piner/McIntyre | 77 | 70 | 147 |
T2 | M. Baker/Theiman | 77 | 70 | 147 |
4 | Alegroni/Burgess | 76 | 76 | 154 |
5 | Smigla/Ames | 78 | 80 | 158 |