April 9th and 10th
Championship Flight
Place | Team | Rd1 | Rd2 | Total |
---|---|---|---|---|
1 (PO) | Dodson / Laws | 66 | 66 | 132 |
T2 | Au / Hance | 64 | 68 | 132 |
T2 | McLean / Perry | 65 | 67 | 132 |
T2 | Edwards / Arricastres | 66 | 66 | 132 |
5 | Agusta / Murashima | 66 | 67 | 133 |
6 | Noell / Benoit | 66 | 69 | 135 |
7 | Sykes / Riley | 66 | 72 | 138 |
First Flight
Place | Team | Rd1 | Rd2 | Total |
---|---|---|---|---|
T1 | Downs / Langevin | 67 | 68 | 135 |
T1 | Thomas / Currin | 67 | 68 | 135 |
3 | Alexander / Casabura | 67 | 69 | 136 |
4 | Churchill / Churchill | 68 | 70 | 138 |
T5 | Callahan / Wright | 69 | 73 | 142 |
T5 | Staelin / Anderson | 67 | 75 | 142 |
Second Flight
Place | Team 1 | Rd1 | Rd2 | Total |
---|---|---|---|---|
1 | Cutrell / Sparrow | 70 | 63 | 133 |
2 | Barbour / Cockrell | 70 | 65 | 135 |
3 | Loch / Loch | 72 | 68 | 140 |
4 | Medlin / Martin | 70 | 71 | 141 |
T5 | Hyatt / Hyatt | 71 | 73 | 144 |
T5 | Gellenbeck / Pollard | 71 | 73 | 144 |
7 | Bruni / Cheek | 71 | 74 | 145 |
8 | Andrews / Summey | 72 | 77 | 149 |
Third Flight
Place | Team | Rd1 | Rd2 | Total |
---|---|---|---|---|
1 | Smigla / Hendricks | 76 | 73 | 149 |
2 | Menius / Thieman | 78 | 74 | 152 |
3 | Murphy / Patterson | 77 | 79 | 156 |