Skip to content
Championship Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|
1 | Laws/Dodson | 66 | 67 | 133 |
T2 | Edwards/Arricastres | 70 | 66 | 136 |
T2 | Medlin/Dreibelbis | 71 | 65 | 136 |
T4 | Barbour/Au | 71 | 66 | 137 |
T4 | Alexander/Cutrell | 71 | 66 | 137 |
6 | Hyatt/Weeks | 71 | 71 | 137
|
1st Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|
1 | Ribet/Hance | 72 | 65 | 137 |
2 | Casabura/Orzechowski | 73 | 67 | 140 |
3 | Staelin/D. Baker | 73 | 70 | 143 |
T4 | Pittman/Pittman | 76 | 68 | 144 |
T4 | West/Smith | 74 | 70 | 144 |
6 | Baker/Churchill | 75 | 71 | 146 |
2nd Flight
Time | Team | Rd 1 | Rd 2 | Total |
---|
1 | Callahan/Veasy | 77 | 66 | 143 |
2 | Brehon/Mecimore | 77 | 68 | 145 |
3 | Riley/Sykes | 77 | 70 | 147 |
4 | Dayal/Hundley | 79 | 71 | 150 |
5 | Cockrell/Cockrell | 79 | 72 | 151 |
6 | Green/Zavoysky | 79 | 76 | 155 |
3rd Flight
Time | Team | Rd 1 | Rd 2 | Total |
---|
1 | Forrest/Buck | 81 | 66 | 147 |
T2 | Murphy/McClean | 80 | 70 | 150 |
T2 | Monschein/Monschein | 80 | 70 | 150 |
4 | Wright/Bruni | 81 | 71 | 152 |
5 | Civils/Menius | 81 | 73 | 154 |
6 | Andrews/Andrews | 92 | 82 | 174 |