Skip to content
Championship Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|
1 | Ribet/Hance | 67 | 63 | 130 |
2 | Dodson/Laws | 67 | 65 | 132 |
T3 | Callahan/Bahor | 69 | 64 | 133 |
T3 | Weeks/Dimarco | 70 | 63 | 133 |
5 | McLean/Murphy | 70 | 69 | 139 |
First Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|
1 | Perry/Au | 71 | 64 | 135 |
2 | Medlin/D Baker | 71 | 68 | 139 |
3 | Wright/Carver | 71 | 69 | 140 |
4 | Sykes/Riley | 73 | 68 | 141 |
T5 | Noell/Crissmon | 72 | 70 | 142 |
T5 | Hyatt/Alexander | 74 | 68 | 142 |
T5 | Baker/Cheek | 75 | 67 | 142 |
Second Flight
Place | Team | Rd 1 | Rd 2 | Total |
---|
1 | Petteson/Piccillo | 78 | 67 | 145 |
2 | Arricastres/Stillson | 80 | 69 | 149 |
3 | Bruni/Bream | 78 | 72 | 150 |
4 | Veasey/Petty | 77 | 74 | 151 |
5 | Menius/Thieman | 82 | 73 | 155 |
6 | Civils/Civils | 84 | 74 | 158 |